View All Real Estate Results
| 1 | ![]() |
Address: | 4247 Mallard Pl SE | Rochester, MN | ||
| Price: | $79,900 | Ownership: | Condominium | ||
| Beds: | 2 | Baths: | 1 | ||
| Style: | Condo | ||||
| 2 | ![]() |
Address: | 1536 Oakview Dr | St. Charles, MN | ||
| Price: | $59,900 | Ownership: | Single Family | ||
| Beds: | 4 | Baths: | 1 | ||
| Style: | Raised Ranch | ||||
| 3 | ![]() |
Address: | 846 Fox Chase Rd SW | Rochester, MN | ||
| Price: | $534,900 | Ownership: | Single Family | ||
| Beds: | 5 | Baths: | 4 | ||
| Style: | Contemporary | ||||
| 4 | ![]() |
Address: | 2301 Crimson Ridge Cir NW | Rochester, MN | ||
| Price: | $349,900 | Ownership: | Single Family | ||
| Beds: | 5 | Baths: | 4 | ||
| Style: | Contemporary - Custom Built | ||||
| 5 | ![]() |
Address: | 5591 Harvest Lake Dr NW | Rochester, MN | ||
| Price: | $229,900 | Ownership: | Single Family | ||
| Beds: | 3 | Baths: | 3 | ||
| Style: | New Construction 2 Story | ||||
| 6 | ![]() |
Address: | 5306 Ridgeview Dr NW | Rochester, MN | ||
| Price: | $229,900 | Ownership: | Single Family | ||
| Beds: | 4 | Baths: | 3 | ||
| Style: | Ranch Rambler | ||||
| 7 | ![]() |
Address: | 5812 Harvestview Dr NW | Rochester, MN | ||
| Price: | $208,900 | Ownership: | Single Family | ||
| Beds: | 2 | Baths: | 2 | ||
| Style: | Split | ||||
| 8 | ![]() |
Address: | 5791 Excalibur Ct NW | Rochester, MN | ||
| Price: | $189,900 | Ownership: | Single Family | ||
| Beds: | 4 | Baths: | 2 | ||
| Style: | Split | ||||
| 9 | ![]() |
Address: | 2305 Viking Dr NW | Rochester, MN | ||
| Price: | $179,900 | Ownership: | Single Family | ||
| Beds: | 3 | Baths: | 1 | ||
| Style: | Ranch | Virtual Tour | |||
| 10 | ![]() |
Address: | 5265 King Arthur Dr NW | Rochester, MN | ||
| Price: | $167,400 | Ownership: | Single Family | ||
| Beds: | 3 | Baths: | 2 | ||
| Style: | Bi-Level, Split | ||||
| 11 | ![]() |
Address: | 521 6th St NE | Byron, MN | ||
| Price: | $164,900 | Ownership: | Single Family | ||
| Beds: | 4 | Baths: | 1 | ||
| Style: | Split | ||||
| 12 | ![]() |
Address: | 621 South Pointe Ln SW | Rochester, MN | ||
| Price: | $149,900 | Ownership: | Single Family | ||
| Beds: | 4 | Baths: | 2 | ||
| Style: | Split Level | ||||















